 |
 |
 |
 |
 |
 |
 |
February 5, 2012 |
| H O M E Z O N E M A G A Z I N E . C O M | |
|
 |
|
| | 64 Swezey Street Patchogue NY 11772 | $185,000 | DESCRIPTION: Huge House That Features Marble Floors, Large Formal Dining Room,5 Bedrooms, Jacuzzi In The Master Bedroom. Close To Train Station, Shopping Area, And Schools. All Info Subject To Verification, Including Taxes. **Short Sale Approved**
Taxes: $9,251 Bedroom/s: 5 Bathroom/s: 3 | | Property Type: 1 Family | Construction: Frame |
| | | 105-20 32nd Ave E. Elmhurst NY 11369 | $560,000 | DESCRIPTION: Big Corner Property: Beautiful hard wood Floors, Great Income. The property is located in East Elmhurst, Close to everything, Easy To Show. This is a short sale Subject to bank approval. Full cooperation from the Listing Agents.
Taxes: $2,800 Bedroom/s: 9 Bathroom/s: 2 | | Property Type: 2 Family | Construction: Frame |
| | | 57-51 Granger St Corona NY 11368 | $690,000 | DESCRIPTION: Ample Rooms For Everybody In This 2Family Brick House With Full Finish Basement,2Bedroom Apt On The Frist Floor,3Bedroom Apt On The Second And Third Floor,New Boiler System,Close To Main Highways,School,Stores,Trasportation And 10 Minutes Walk To Queens Center Mall.Must To See It Full Cooperation From The Listing Agent Show And Sell!!!!
Taxes: $6,255 Bedroom/s: 8 Bathroom/s: 5 | | Property Type: 2 Family | Construction: Brick |
| | | 19 Apex Dr Coram NY 11727 | $320,000 | DESCRIPTION: Nice House Inground Pool,3 Bedrooms,2 Full Bath Easy To Show Must See It Full Cooperation From The Listing Agent.All Info Is Subject To Verification Included Taxes And Age Of The Property Show And Sell...
Taxes: $8,200 Bedroom/s: 3 Bathroom/s: 2 | | Property Type: 1 Family | Construction: Frame |
| | | 31-26 106th St E. Elmhurst NY 11369 | $315,000 | DESCRIPTION: Ample Romms For Everybody In This One Family House With Full Finish Basement, Lr, Dr, Eik On The First Floor, 3Bedrooms And Full Bath On the Second Floor Close To Main Highways, School, Conveniences Stores & Transportation. Full Cooperation From The Listing Agent, All Info Is Subject To Verification Included Taxes And The Age Of The Property. Short Sale Subject to 3rd Party Approval
Taxes: $2,051 Bedroom/s: 3 Bathroom/s: 1 | | Property Type: 1 Family | Construction: Brick |
|
| FOR SALE: RESIDENTIAL & COMMERCIAL, CONDOS, CO-OPS | |
|
|
|
 |
Equal Opportunity Housing |
Short Sale | Listings | Open House | Foreclosure | For Rent | Local Real Estate Agents | Broker / Agent
Site Map | Banners & Links Exchange
|
 |
|
www.homezonemagazine.com All rights reserved |
|
| |
| |
Real Estate LIC. Professional | Tatiana Cano (646) 239-1398 |
|
| Real Estate LIC. Professional | Nelly Salazar (718) 607-8137 |
|
| Real Estate LIC. Professional | Carolyn Gear Thompson (516) 637-5705 |
|
|
|
|